0452.500MRL NANO 6.1x2.5x2.5mm Ceramic Tube Body Time-Lag Surface Mount Fuse STE0500 500mA 125VAC 125VDC
Size
unit:mm

Specification
|
Model No. |
Ampere Rating |
Voltage Rating |
Breaking Capacity |
Nominal Cold Resistance (Ohms) |
I2TMelting Integral(A2.S) |
Agency Approvals | |
| UL | CUL | ||||||
| STE0250 | 250mA | 125VAC |
50A@300VAC 50A@250VAC 200A@125VAC |
0.860 | 0.145 | ● | ● |
| STE0300 | 300mA | 0.620 | 0.162 | ● | ● | ||
| STE0315 | 315mA | 0.550 | 0.189 | ● | ● | ||
| STE0375 | 375mA | 0.470 | 0.200 | ● | ● | ||
| STE0400 | 400mA | 0.380 | 0.238 | ● | ● | ||
| STE0500 | 500mA | 0.320 | 0.275 | ● | ● | ||
| STE0600 | 600mA | 0.285 | 0.470 | ● | ● | ||
| STE0630 | 630mA | 0.256 | 0.566 | ● | ● | ||
| STE0700 | 700mA | 0.208 | 0.805 | ● | ● | ||
| STE0750 | 750mA | 0.175 | 1.240 | ● | ● | ||
| STE0800 | 800mA | 0.155 | 1.880 | ● | ● | ||
| STE1100 | 1A | 0.148 | 3.500 | ● | ● | ||
| STE1125 | 1.25A | 0.102 | 4.760 | ● | ● | ||
| STE1150 | 1.5A | 0.085 | 6.305 | ● | ● | ||
| STE1200 | 2A | 0.044 | 8.950 | ● | ● | ||
| STE1250 | 2.5A | 0.043 | 16.025 | ● | ● | ||
| STE1300 | 3A | 0.033 | 21.560 | ● | ● | ||
| STE1315 | 3.15A | 0.029 | 22.750 | ● | ● | ||
| STE1350 | 3.5A | 0.027 | 27.050 | ● | ● | ||
| STE1400 | 4A | 0.025 | 31.808 | ● | ● | ||
| STE1500 | 5A | 0.019 | 40.250 | ● | ● | ||
| STE1600 | 6A | 0.018 | 67.245 | ● | ● | ||
| STE1630 | 6.3A | 0.017 | 73.550 | ● | ● | ||
| STE1700 | 7A | 0.016 | 76.280 | ● | ● | ||
| STE1800 | 8A | 0.015 | 80.750 | ● | ● | ||
| STE2100 | 10A | 0.014 | 110.380 | ● | ● | ||
| STE2120 | 12A | 0.013 | 158.080 | ● | ● | ||
| STE2150 | 15A | 0.012 | 160.680 | ● | ● | ||
Characteristics
Time-Lag /Slow Blow
Low teperature de-rating
Small size
Wide current range available 250mA-15A
Wide operating temperature range
RoHS Complaint
Halogen Free
______________________________________________________________________________
Email Aolittel________
Application
Notebook PC
Telecom system
LCD/PDP TV
Wireless basestation
LCD Monitor
White goods
Game console
Office automation equipments
Power supply
Electrical Characteristics for Series
|
% of Ampere Rating(In) |
Blowing Time |
| 100% * In | 4 hours Min |
| 200% * In | 120 sec Max |
| 1000% * In | 10ms Min |
Description
| Surface Mount Fuse | ||||
| No. | Size | Blow | Voltage | Seires |
| 1 | 0603 | F | 32V | 06.000 |
| 2 | 0603 | T | 32V | 06.100 |
| 3 | 1206 | F | 32V | 12.000 |
| 4 | 1206 | T | 32V | 12.100 |
| 5 | 6125 | T | 250V | SET |
| 6 | 6125 | F | 250V | SEF |
| 7 | 2410 | F | 125V | SFE |
| 8 | 2410 | T | 125V | STE |
| 9 | 1808 | F | 300V | SSF |
| 10 | 1808 | T | 300V | SST |
| 11 | 1032 | T | 125V | R1032 |
| 12 | 1032 | F | 125V | R1032 |
Package
1,000 pcs in 7 inches dia. reel, 12mm wide tape, EIA Standard 481

Reliability Test
|
NO. |
Item |
Content |
Reference standards |
| 1 |
Product Marking |
Brand, Ampere Rating | AOLITEL marking standards |
| 2 |
Operating Temperature |
-55°C to 125°C | IEC60068-2-1/2 |
| 3 |
Solderability |
T=240°C±5°C , t=3sec±0.5sec, Coverage≥95% | MIL-STD-202, Method 208 |
| 4 |
Resistance to Soldering Heat |
10 sec at 260°C | MIL-STD-202, Method 210, Test condition B |
| 5 |
Insulation Resistance (after Opening) |
10,000 ohms minimum | MIL-STD-202, Method 302, Test Condition A |
| 6 |
Thermal Shock |
5 cycles, -65°C / +125°C, 15 minutes at each extreme | MIL-STD-202, Method 107, Test Condition B |
| 7 |
Mechanical Shock |
100G’s peak for 6 milliseconds, 3cycles | MIL-STD-202, Method 213, Test I |
| 8 |
Vibration |
0.03”amplitude, 10-55 Hz in 1 min. 2hrs each XYZ=6hrs | MIL-STD-202, Method 201 |
| 9 |
Moisture Resistance |
10 cycles | MIL-STD-202, Method 106 |
| 10 |
Salt Spray |
5% salt solution, 48hrs | MIL-STD-202, Method 101, Test Condition B |