Plastic PA66 Encapsulation Fast Blow 19x5.2x19.2mm Auto Blade Fuse ATO 32V 58V 60V 80V 3Amp Violte Max Medium Sized
General
Size

| Fast Acting, Low Voltage For UP To 32V/60V DC | |
| Material | *Body: Plastic. *Metal: Zinc Alloy  | 
| Standard | According To SAE J1284 | 
| Circuit Protection To Replace Fusible Wire OR Fusible Link. | |
| Fuses Are Color-Coded For Easy Amperage Identification. | |
Electrical Performances
| Part Number | Ampere(A) | Voltage (VDC)  | 
Body Color | 
| AB19001 | 1A | 32V/60V | Black | 
| AB19002 | 2A | 32V/60V | Gray | 
| AB19003 | 3A | 32V/60V | Violte | 
| AB19004 | 4A | 32V/60V | Pink | 
| AB19005 | 5A | 32V/60V | Tan | 
| AB1907.5 | 7.5A | 32V/60V | Brown | 
| AB19010 | 10A | 32V/60V | Red | 
| AB19015 | 15A | 32V/60V | Blue | 
| AB19020 | 20A | 32V/60V | Green | 
| AB19025 | 25A | 32V/60V | Natural | 
| AB19030 | 30A | 32V/60V | Green | 
| AB19035 | 35A | 32V/60V | bottle green | 
| AB19040 | 40A | 32V/60V | Orange | 
| AB19045 | 45A | 32V/60V | Violte | 
| In | 110%In | 135%In | 200%In | 350%In | 600%In | ||||
| 20-120A | >100Hours | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | 
| 60 s | 3600 s | 2 s | 60 s | 0.2 s | 7 s | 0.04 s | 0.1 s | ||
Pre-Arcing Time-Limits
 
FI = 1.43 (max.operating current: 0.7 x Irat at 23°C)
Size groups
| Blade Size | Blade Group | Dimensions L × W × H | Common Ratings (Maximum Current) | 
| Micro2 | APT, ATR | 9.1 × 3.8 × 15.3 mm | 5, 7.5, 10, 15, 20, 25, 30 | 
| Micro3 | ATL | 14.4 × 4.2 × 18.1 mm | 5, 7.5, 10, 15 | 
| LP-Mini | APS, ATT | 10.9 × 3.81 × 8.73 mm | 2, 3, 4, 5, 7.5, 10, 15, 20, 25, 30 | 
| Mini | APM, ATM | 10.9 × 3.6 × 16.3 mm | 2, 3, 4, 5, 7.5, 10, 15, 20, 25, 30 | 
| Regular | 
 APR, ATC (Closed), ATO (open), ATS  | 
19.1 × 5.1 × 18.5 mm | 0.5, 1, 2, 3, 4, 5, 7.5, 10, 15, 20, 25, 30, 35, 40 | 
| Maxi | APX | 29.2 × 8.5 × 34.3 mm | 20, 25, 30, 35, 40, 50, 60, 70, 80, 100, 120 | 
Color coding
| Color | 
 Continuous ampere (=rated current)  | 
 Instantaneous fusing ampere  | 
 Continuous fusing ampere  | 
| Blue | 1.5 | 3.5 | 3 | 
| Yellow | 2.25 | 5 | 4.5 | 
| Red on Yellow | 2.5 | 6 | 5 | 
| Green | 3 | 7 | 6 | 
| Nut Brown | 4 | 10 | 8 | 
| Red on Green | 5 | 12 | 10 | 
| Green on Black | 5 | 12 | 10 | 
| Red on Brown | 6 | 14 | 12 | 
| Light Brown | 7.5 | 18 | 15 | 
| Pink | 12.5 | 30 | 25 | 
| White | 17.5 | 40 | 35 | 
| Purple on Yellow | 25 | 60 | 50 | 
| Yellow on Red | 30 | 75 | 60 | 
 
