2046 2048 3 Electrode Heavy Duty Radial Ceramic Gas Discharge Tube 8x10mm 350V 20KA Surge Absorber SG83-350X
Description
Aolittel's pleased to announce the release of the Model 2046 and 2028 Series of 8 x 10 mm Gas Discharge Tube (GDT) products. The new GDTs are primarily targeted to telecom applications requiring ITU compliance but are suitable for use in many other applications. The GDTs are 3-electrode devices with a maximum 8/20 µs surge-current rating of up to 30 kA. Model 2028 and 2046 are offered as a core package for cassette or radial leaded for through-hole applications. An optional fail-short mechanism is available for thermal runaway protection.
Features
Long and stable service life
Low leakage
Low capacitance
High surge current rating
Optional fail-short mechanism available on some models
| Product Attributes | |
| Categories | Circuit Protection | 
|---|---|
| Gas Discharge Tube Arresters (GDT) | |
| Manufacturer | AOLITTEL | 
| Series | 2028 | 
| Packaging | Tray | 
| Part Status | Active | 
| Voltage - DC Spark Over (Nom) | 350V | 
| Impulse Discharge Current (8/20µs) | 20000A (20kA) | 
| Tolerance | ±20% | 
| Number of Poles | 3 | 
| Fail Short | No | 
| Mounting Type | User Defined | 
| Package / Case | Cylinder No Lead, 3 Terminal | 
Application
Telecommunications CPE and network equipment
Industrial electronics, power supplies
Data communications
Consumer electronics
Medical equipment
Dimension (mm)

Electriacl Characteristics
| 
 Part Number (83 Series)  | 
 Part Number (80 Series)  | 
 Part Number (83-F Series)  | 
 DC Spark-over Voltage V)  | 
1KV/μs (V) | 8/20μs (10 times) (KA) | 
 DC Holdover Voltage V)  | 
AC50Hz 1sec(A) | Insulation Resistance (GΩ) | 
 Capacitance 1MHz PF)  | 
 Impulse Life (10/1000μs) @100A  | 
| SG83-75X | SG80-75X | SG83-75XF | 75±20% | 700 | 20 | 52 | 10 | 10 | 2 | 300 | 
| SG83-90X | SG80-90X | SG83-90XF | 90±20% | 700 | 20 | 52 | 10 | 10 | 2 | 300 | 
| SG83-150X | SG80-150X | SG83-150XF | 150±20% | 700 | 20 | 135 | 10 | 10 | 2 | 300 | 
| SG83-200X | SG80-200X | SG83-200XF | 200±20% | 700 | 20 | 135 | 10 | 10 | 2 | 300 | 
| SG83-230X | SG80-230X | SG83-230XF | 230±20% | 700 | 20 | 150 | 10 | 10 | 2 | 300 | 
| SG83-250X | SG80-250X | SG83-250XF | 250±20% | 700 | 20 | 150 | 10 | 10 | 2 | 300 | 
| SG83-350X | SG80-350X | SG83-350XF | 350±20% | 800 | 20 | 150 | 10 | 10 | 2 | 300 | 
| SG83-400X | SG80-400X | SG83-400XF | 400±20% | 900 | 20 | 150 | 10 | 10 | 2 | 300 | 
| SG83-470X | SG80-470X | SG83-470XF | 470±20% | 1000 | 20 | 150 | 10 | 10 | 2 | 300 | 
| SG83-600X | SG80-600X | SG83-600XF | 600±20% | 1100 | 20 | 150 | 10 | 10 | 2 | 300 | 
Storage Conditions
1. Storage Temperature: -10°C~+40°C
2. Relative Humidity:≤75%RH
3. Keep away from corrosive atmosphere and sunlight. · Period of Storage: 1 year
Packaging Bulk
100 PCS/ Plastic Tray 500 PCS/ Box 5,000 PCS/ Carton