HOME PRODUCT Inductor 2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil

PRODUCT

2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil
2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil 2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil 2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil 2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil

2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil

Product Tags :
Product Attributes :
Specifications
Coil Type: Common Mode Inductor
Inductance: 2.2mH
Ref Cross: B82726S2163N030
Max DC Current: 16A
Mounting Type: Radial
Max Resistance: 7.1mΩ
Tolerance: ±30%
Core Material: Ferrite
Max. Frequency: 10 KHz
Terminal Type: PC Pin
Product Description
Product Description

 

2.2 mH ±30% Common Mode Filter Ferrite Toroidal Inductor 16A Idc 7.1mΩ Rdc Magnetic Core Toroidal Power Line Choke Coil

 

 

General

 

26S Series Toroidal Inductors
26S3543N040 Series are Current-Compensated Ring Core double choke with a Ferrite Core
Polycarbonate base plate and spacer (UL 94 V-0)
Sector winding

Suitable for wave soldering
Approx. 1% stray inductance for symmetrical interference suppression thus ideal for
Suppression of common-mode interferences and in Switch-mode applications

 

Electrical Parameters

 

Part number Inductance A B C D working frequency
T16-26,52 1.0uH-10.0uH 6 3.5 6 2.5 10.0-100.0KHZ
T20-26,52 1.0uH-10.0uH 7 4 7 3 10.0-100.0KHZ
T25-26,52 1.0uH-15.0uH 8.5 4.5 8.5 3.5 10.0-100.0KHZ
T26-26,52 1.0uH-25.0uH 8.5 7 8.5 6 10.0-100.0KHZ
T30-26,52 2.0uH-30.0uH 10 5.5 10 4.5 10.0-100.0KHZ
T37-26,52 2.0uH-35.0uH 12 5.5 12 4.5 10.0-100.0KHZ
T38-26,52 2.0uH-45.0uH 12 7 12 6 10.0-100.0KHZ
T44-26,52 3.0uH-50.0uH 13 6 13 5 10.0-100.0KHZ
T50-26,52 5.0uH-60.0uH 15 8 15 6 10.0-100.0KHZ
T51-26,52 5.0uH-60.0uH 12 8.5 12 7 10.0-100.0KHZ
T60-26,52 5.0uH-70.0uH 18 8.5 18 7 10.0-100.0KHZ
T68-26,52 5.0uH-75.0uH 21 8.5 21 7 10.0-100.0KHZ
T72-26,52 5.0uH-75.0uH 21 9 21 7 10.0-100.0KHZ
T80-26,52 5.0uH-80.0uH 24 9 24 8 10.0-100.0KHZ
T90-26,52 5.0uH-80.0uH 27 13 27 11 10.0-100.0KHZ
T94-26,52 5.0uH-80.0uH 27 11 27 9 10.0-100.0KHZ
T106-26,52 5.0uH-80.0uH 31 14 31 12 10.0-100.0KHZ
T130-26,52 0.5mH-3.0mH 36 14 36 12 10.0-100.0KHZ
T131-26,52 0.5mH-3.0mH 36 14 36 12 10.0-100.0KHZ
T141-26,52 0.7mH-3.2mH 39 14 39 12 10.0-100.0KHZ
T150-26,52 1.0mH-3.5mH 42 14 42 12 10.0-100.0KHZ
T157-26,52 1.0mH-3.5mH 43 17 43 15 10.0-100.0KHZ
T175-26,52 1.0mH-3.7mH 48 19 48 17 10.0-100.0KHZ
T184-26,52 1.0mH-3.5mH 51 22 51 19 10.0-100.0KHZ
T200-26,52 2.0mH-4.0mH 55 28 55 26 10.0-100.0KHZ
T201-26,52 2.0mH-4.0mH 55 25 55 23 10.0-100.0KHZ
T225-26,52 2.0mH-4.0mH 60 18 60 16 10.0-100.0KHZ
T250-26,52 2.0mH-4.0mH 68 30 68 27 10.0-100.0KHZ
T300-26,52 2.0mH-4.0mH 81 40 81 25 10.0-100.0KHZ
T400-26,52 2.0mH-4.0mH 115 50 115 30 10.0-100.0KHZ

Online Inquiry