3mm LDR Light Dependent Resistor Photoresistor Light Sensor 5-200K With Ceramic Pacakge
Performances
| Name | Model | 
 Max. Voltage VDC  | 
 Max. Power mw  | 
Environment Temperature (℃) | 
 Spectrum Peak nm  | 
 Light Resistance (10Lux) KΩ  | 
 Dark Resistance ≥MΩ  | 
γ10010 | 
 Response Time (ms)  | 
Illuminance Resistance Characteristic | |
| Increase | Decrease | ||||||||||
| φ3 Series | GM 3516 | 100 | 50 | -30~+70 | 540 | 5-10 | 0.2 | 0.5 | 30 | 30 | 1 | 
| GM3528 | 100 | 50 | -30~+70 | 540 | 10-20 | 1 | 0.6 | 30 | 30 | 2 | |
| GM 3537-1 | 100 | 50 | -30~+70 | 540 | 20-30 | 2 | 0.6 | 30 | 30 | 3 | |
| GM3537-2 | 100 | 50 | -30~+70 | 540 | 30-50 | 3 | 0.7 | 30 | 30 | 3 | |
| GM3539 | 100 | 50 | -30~+70 | 540 | 50-100 | 5 | 0.8 | 30 | 30 | 5 | |
| GM3549 | 100 | 50 | -30~+70 | 540 | 100-200 | 10 | 0.9 | 30 | 30 | 5 | |


